Below-market listings with the editorial work done: scores, reasoning, and the curator’s read. Each one carries at least one editorial score of 7 or higher across flip, rental, or owner-occupier.



| # | NEIGHBORHOOD | m² | BR | COP/m² | ASKING TOTAL | PRICE RANGE | GAP /m² | GAP TOTAL | FLIP | BNB | HOME | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() | 188 | 4 | 4.15M | 780M USD 241K | 6.8M–7.7M |
FLIP / BNB / HOME are editorial scores 1-10 set by the curator. See methodology →
Every home starts at 1.5 billion pesos; sorted by the steepest market gap against its area’s calibrated range per square meter.
Listings that clear our below-market gate but don’t yet hit the editorial scoring bar. The math is verified, with a short take on each listing.
| 39-46% below market |
| +579M |
| 7 |
| 7 |
| 9 |
| OPEN |
| 02 | ![]() | 188 | 3 | 4.26M | 800M USD 247K | 6.9M–7.8M Indexed n=160 | 39-46% below market | +590M | 9 | 5 | 8 | OPEN |
| 03 | ![]() | 129 | 3 | 3.64M | 470M USD 145K | 5.8M–6.6M Indexed n=298 | 37-44% below market | +329M | 8 | 6 | 7 | OPEN |
| 04 | ![]() | 196 | 4 | 4.85M | 950M USD 293K | 7.4M–8.4M Indexed n=100 | 35-42% below market | +597M | 6 | 4 | 8 | OPEN |
| 05 | ![]() | 160 | 3 | 5.31M | 850M USD 262K | 8.0M–9.0M Indexed n=115 | 34-41% below market | +516M | 8 | 6 | 7 | OPEN |
| 06 | ![]() | 150 | 2 | 5.33M | 800M USD 247K | 7.8M–8.8M Estimate | 32-40% below market | +448M | 5 | 8 | 8 | OPEN |
| 07 | 242 | 3 | 4.55M | 1.10B USD 340K | 6.6M–7.4M Indexed n=105 | 31-39% below market | +594M | 7 | 4 | 8 | OPEN |
| 08 | ![]() | 163 | 3 | 4.17M | 680M USD 210K | 5.8M–6.6M Indexed n=298 | 28-36% below market | +329M | 7 | 7 | 7 | OPEN |
| 09 | ![]() | 113 | 3 | 4.29M | 485M USD 150K | 5.8M–6.6M Indexed n=298 | 26-35% below market | +215M | 8 | 8 | 7 | OPEN |
FLIP / BNB / HOME are editorial scores 1-10 set by the curator. See methodology →
FLIP / BNB / HOME are editorial scores 1-10 set by the curator. See methodology →